One committee with a shared chair and secretariat, plus two review panels. Names are to be completed upon formal appointment.
Overall head; sets policy, signs final approvals, reports to the Dean and College Council, arbitrates disputes. Does not vote on routine protocol outcomes, to preserve panel independence.
A single secretariat for both panels; manages submissions, agendas, minutes, archiving, approval-letter issuance, and continuing-review tracking. Keeps separate logs for human and animal protocols.
| # | Position / Member | Name | Panel | Role |
|---|---|---|---|---|
| 1 | REC Chair (Head) | — | Both | Overall head; policy, signs final approvals, reports to Council, arbitration; non-voting on routine outcomes |
| 2 | REC Secretary (non-voting) | — | Both | Single secretariat; submissions, agendas, minutes, archiving, approval letters, continuing-review tracking; separate logs |
| Human-subjects review panel (IRB function) | ||||
| 3 | IRB Panel Coordinator (Vice-Chair) | — | Human | Runs human-study review, sets agenda, manages quorum |
| 4 | Clinical / biomedical scientist | — | Human | Methodology, risk–benefit, and safety assessment for human studies |
| 5 | Public / community health member | — | Human | Reviews community-based, survey, and field research |
| 6 | Biostatistician / methodologist | — | Human · may serve Animal | Sample size, design, data handling, consent-data protection |
| 7 | Legal / regulatory member | — | Human | Iraqi research regulations, consent validity, data privacy |
| 8 | Religious / cultural ethics advisor | — | Human | Culturally and religiously sensitive consent issues |
| 9 | Layperson / community representative (non-affiliated) | — | Both | External member protecting participant and public-welfare interests |
| Animal care & use review panel (IACUC function) | ||||
| 10 | IACUC Panel Coordinator (Vice-Chair) | — | Animal | Runs animal-protocol review and facility inspections |
| 11 | Veterinarian (mandatory) | — | Animal | Animal health, anesthesia, analgesia, humane endpoints; must be present and voting for any animal protocol |
| 12 | Animal-research scientist | — | Animal | Scientific justification and the 3Rs (replacement, reduction, refinement) |
| 13 | Non-animal-use scientist | — | Animal | Independent scientific perspective |
A human protocol requires a majority of the human panel including the layperson; an animal protocol requires a majority of the animal panel including the veterinarian. No protocol is approved without its required specialist present.
The Chair and Secretary are shared. The non-affiliated community representative may be one person for both panels or two. A single versatile member may fill both the biostatistician and the non-animal-use scientist roles.